Disclosure
Mandatory Public Disclosure
A - GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GYANDEEP PUBLIC SCHOOL |
| 2 | UDISE CODE | |
| 3 | COMPLETE ADDRESS WITH PIN CODE | Basi Japti (Deurpur- Maharajganj Road) Azamgarh |
| 4 | PRINCIPAL NAME & QUALIFICATION | Mrs. RAVI KIRAN SINGH (M.Sc., B.ED) |
| 5 | ADMINISTRATIVE EXPERIENCE | 6 YEAR |
| 6 | TEACHING EXPERIENCE | 7 YEARS |
| 7 | PRINCIPAL MOBILE NO. | 8545931163 |
| 8 | MANAGER NAME | Mr. ROHIT VERMA |
| 9 | MANAGER MOBILE NO. | 9838042774 |
| 10 | SCHOOL EMAIL ID | gyandeep20015@@gmail.com |
| 11 | SCHOOL CONTACT DETAILS | 9838042774 |
| 12 | SCHOOL WEBSITE | www.gpsazamgarh.in |
| 13 | DISCLOSURE LINK | http://gpsazamgarh.in/disclosure.php |
B - DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENT AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 1 | COPIES OF LAND PAPER | |
| 6 | COPIES OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPIES OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL AFFLIATION/UPGRADATION/EXTENSION OF AFFLIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER HELTH AND SANITATION CERTIFICATES | |
| 9 | FEES STRUCTURE OF THE SCHOOL | |
| 9 | ANNUAL ACADEMIC CALANDER | |
| 10 | SCHOOL MANAGMENT COMMITTEE | |
| 11 | LIST OF PARRENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 12 | SELF CERTIFICATION-PROFORMA |
C - STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. RAVI KIRAN SINGH |
| 2 | TOTAL NUMBERS OF TEACHER | 46 |
D - SCHOOL
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 2 | NO. & SIZE OF THE CLASS ROOM (IN SQFTMTR) | 48 ( 48 sq.mtrs.) |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF THE GIRLS TOILETS | 12 |
| 6 | NO. OF THE BOYS TOILETS | 12 |
